Online Database of Severnside Composers Alliance
Search pages courtesy of the fantastic iteracy.com
This table contains all 209 scores in the online database of the Severnside Composers Alliance, a group for composers in the southwest. Click here to search for a specific score or composer. Click on the score title to see more details, including online recordings, scores, and composer contact details.
| Composer | Title | Year | Instrumentation | Mins |
| Harvey, Frank | 2-part Intervention | 2005 | Harp | 5-6 |
| Pitts, John | 3 Sliced Mice | 2001 | Mixed Chamber Ensemble | 21-30 |
| Dale, Julian | 4 Miniatures for Double Bass & Piano | 2003 | Double Bass & piano | 7-8 |
| Pitts, John | 4 Short Pieces | 2001 | Recorder, Piano | 7-8 |
| Pitts, John | 7 Airs & Fantasias | 2007 | Piano | 30+ |
| Pitts, John | A Streetcar Named Desire | 1997 | Piano | 16-20 |
| Pitts, John | A Winter Night (mvmt 1) | 2008 | Piano | 5-6 |
| Pitts, John | A Winter Night (mvmt 2) | 2008 | Piano | 4 |
| Pitts, John | A Winter Night (mvmt 3) | 2008 | Piano | 3 |
| Coppard, Susan | Accordion solos | 2006 | Accordion | 3 |
| Hasse, Jean | Across the Room | 20 | Piano | 2 |
| Kings, Steven | After the dissonance... | 2005 | String Quartet | 11-15 |
| Dale, Julian | After the Yoruba 2 | 2000 | Piano Trio | 3 |
| Pitts, John | Agnus Dei | 1993 | Choir | 2 |
| Pitts, John | Air 1 "Gentle Interweaving" | 1992 | Piano | 3 |
| Pitts, John | Air 2 "After Satie" | 1994 | Piano | 3 |
| Pitts, John | Air 3 "On an anagram" | 1995 | Piano | 4 |
| Pitts, John | Air 4 "Sarabande" | 1995 | Piano | 4 |
| Pitts, John | Air 5 "Calmly Contented" | 1995 | Piano | 3 |
| Pitts, John | Air 6 "Modal Twist" | 2000 | Piano | 4 |
| Pitts, John | Air 7 | 2006 | Piano | 5-6 |
| Dale, Julian | Album for viola & piano | 2002 | Viola & piano | 11-15 |
| Dale, Julian | Album for violin & piano | 2002 | Violin, Piano | 11-15 |
| Dale, Julian | Album for violin, cello & double bass | 2000 | Violin, cello, double bass | 16-20 |
| Pitts, John | All Glory Laud and Honour | 2003 | Choir+accomp | 4 |
| Pitts, John | And After These Things | 2000 | Choir | 7-8 |
| Pitts, John | And After These Things | 2000 | String Sextet | 7-8 |
| Pitts, John | And I saw a new heaven | 1999 | Chamber Orchestra | 9-10 |
| Pitts, John | Antigone | 1996 | Mixed Chamber Ensemble | 16-20 |
| Pitts, John | Are You Going? | 2003 | Piano six hands | 4 |
| Coppard, Susan | At the Bar Flamingo | 2004 | Accordion | 4 |
| Hasse, Jean | At the End of the Day | 20 | Piano | 1 |
| Pitts, John | Backcloth | 1999 | Brass Quartet | 9-10 |
| Kings, Steven | bird singing | 2003 | Soprano + Piano | 7-8 |
| Kings, Steven | Borrowed Latin | 2005 | Two pianos | 4 |
| Warren, Raymond | Bristol Service | 1991 | Choir+accomp | 7-8 |
| Barnard, Richard | Bristol String Quartet | 1999 | String Quartet | 7-8 |
| Coppard, Susan | Bunny Serenade | 2002 | Piano | 1 |
| Warren, Raymond | Burnt Norton Sketches | 1985 | Piano Trio | 11-15 |
| Pitts, John | Cerebrations | 1998 | String Quartet | 11-15 |
| Pitts, John | Changes | 1995 | Piano Duet | 3 |
| Barnard, Richard | Coming Up Out of the Water | 2003 | Choir | 3 |
| Pitts, John | Crossed Wires | 1997 | Mixed Chamber Ensemble | 9-10 |
| Caradon, Sulyen | Dawn | 19 | Choir | 3 |
| Kings, Steven | Dawn White | 1985 | Soprano, Oboe, Viola, Cello, Percussion | 4 |
| Kings, Steven | Deviation - Norm | 1995 | Horn | 5-6 |
| Laycock, Jolyon | Die! A1 Sparrow | 2002 | Two pianos | 11-15 |
| Caradon, Sulyen | Dorian Dirge | 19 | Piano | 2 |
| Pitts, John | Dreams Do Show Thee Me | 2001 | Voice+accomp | 5-6 |
| Barnard, Richard | Durford Song | 2000 | Recorder, Piano | 3 |
| Dale, Julian | Eldritch Croon Tango | 2004 | Vln, accordion, pf, guitar, bass | 4 |
| Barnard, Richard | Electric Tango | 2004 | Saxophone Quartet, Tape | 9-10 |
| Pitts, John | Eternal Love | 2002 | Voice+accomp | 4 |
| Kings, Steven | faithful wounds | 2004 | Piano | 4 |
| Barnard, Richard | Fake Antique | 2001 | Brass Ensemble | 9-10 |
| Pitts, John | Fantasia (on a Pakistani Hymn-tune) | 1998 | Flute, Clarinet, Cello, Harp | 7-8 |
| Pitts, John | Fantasia 1 "Clockwork 5 4" | 1993 | Piano | 3 |
| Pitts, John | Fantasia 2 "On the Westminster Chimes" | 1995 | Piano | 4 |
| Pitts, John | Fantasia 3 "Parallel Octaves" | 1994 | Piano | 4 |
| Pitts, John | Fantasia 4 "Wind Chimes" | 1995 | Piano | 7-8 |
| Pitts, John | Fantasia 5 "Bells in 9 8" | 2005 | Piano | 4 |
| Pitts, John | Fantasia 6 "Half-Second-Hand" | 2007 | Piano | 5-6 |
| Pitts, John | Fantasia 7 | 2007 | Piano | 5-6 |
| Pitts, John | Fantasy I | 1993 | Harpsichord | 3 |
| Barnard, Richard | Featherweight Threads | 2002 | Orchestra | 16-20 |
| Brunt, Reg | FEC-B | 2005 | Unknown | 5-6 |
| Kings, Steven | Fingers Pointing To The Moon | 1992 | Piano | 9-10 |
| Patten, James | Five Piano Pieces | 19 | Piano | 5-6 |
| Harvey, Frank | Flashbacks | 2004 | Piano | 9-10 |
| Hasse, Jean | Flight | 20 | Piano | 2 |
| Patten, James | For Nothing | 2003 | Cello | 7-8 |
| Warren, Raymond | Four and Twenty Blackbirds | 1997 | Voice+accomp | 9-10 |
| Kings, Steven | Four Meditations | 2003 | SATB, Violin, Organ | 16-20 |
| Kings, Steven | Four Songs | 1989 | Tenor + Piano | 7-8 |
| Pitts, John | Fun 4 Three | 1996 | Oboe, Piano, Gloved hand | 4 |
| Warren, Raymond | Golden Rings | 1986 | Choir | 11-15 |
| Barnard, Richard | Ground Frost | 2004 | Big Band | 5-6 |
| Kings, Steven | haiku mass | 2002 | SATB + 10 brass | 9-10 |
| Warren, Raymond | Harriet's Dancing Dolls | 1991 | Piano | 5-6 |
| Dale, Julian | Harvest Song | 1985 | String Orchestra | 11-15 |
| Coppard, Susan | Hollywood Heydays | 1998 | Accordion | 4 |
| Bedford, David | Hoquetus David | 1987 | Two pianos | 5-6 |
| Patten, James | In Memory Of An | 19 | Flute, Guitar, Viola | 16-20 |
| Pitts, John | Jesus said, I AM | 2001 | Choir | 9-10 |
| Pitts, John | Journey Through a Distant Land | 1999 | Flexible Instrumentation | 7-8 |
| Kings, Steven | Kalomnesis | 1999 | 12 cellos | 7-8 |
| Laycock, Jolyon | L'Abri Pataud | 19 | Piano | 4 |
| Caradon, Sulyen | Lelant | 19 | Voice+accomp | 3 |
| Kings, Steven | Les Vitraux de Saint-Séverin | 2006 | Chamber ensemble | 11-15 |
| Pitts, John | Lord Jesus, Come! | 2001 | Choir+accomp | 4 |
| Pitts, John | Love Me Not For Comely Grace | 1993 | Voice+accomp | 3 |
| Caradon, Sulyen | Margaret's Song | 19 | Voice+accomp | 2 |
| Dale, Julian | Miniatures | 2006 | Piano Duet | 5-6 |
| Pitts, John | Mischief | 1996 | Piano | 1 |
| Pitts, John | Misella Puella | 1993 | Flute, Piano | 2 |
| Kings, Steven | More for Kirsty | 2006 | Piano | 5-6 |
| Pitts, John | Motet 4 Eight | 1996 | Choir | 3 |
| Warren, Raymond | Mother Watkins' Ayres | 2002 | Wind Quintet | 16-20 |
| Welch, Neil | Movement for Horn and Piano | 1999 | Horn, Piano | 5-6 |
| Welch, Neil | Movement for Tenor Horn and Piano | 1999 | Tenor Horn, Piano | 5-6 |
| Coppard, Susan | Musette Blues | 2001 | Accordion | 4 |
| Barnard, Richard | Music for the arrival of the bride | 1998 | Organ | 2 |
| Pitts, John | My God, I Love Thee | 2003 | Voice+accomp | 3 |
| Pitts, John | My Lute, Awake! | 1998 | Voice, Guitar | 5-6 |
| Pitts, John | My Lute, Awake! | 1998 | Voice, Mixed Chamber Ensemble | 5-6 |
| Coppard, Susan | Nijinsky Dances | 1999 | Accordion | 3 |
| Patten, James | Nocturne No.1 | 19 | Piano | 11-15 |
| Patten, James | Nocturne No.3 | 19 | Piano | 3 |
| Patten, James | Nocturne No.4 | 19 | Piano | 5-6 |
| Patten, James | Nocturne No.5 | 19 | Piano | 4 |
| Welch, Neil | Non Nobis Domine | 1997 | Choir | 1 |
| Dale, Julian | Nothing to Sing | 2002 | Choir + flexible ensemble | 5-6 |
| Pitts, John | Nuts & Bolts | 2001 | Violin, Piano, Percussion | 5-6 |
| Pitts, John | O Little Town of Bethlehem | 1992 | Choir + organ | 4 |
| Caradon, Sulyen | O Lovely England | 19 | Choir+accomp | 2 |
| Barnard, Richard | Octet | 2000 | Mixed Chamber Ensemble | 5-6 |
| Warren, Raymond | Old Irish Lullaby | 1991 | Soprano, Harp | 3 |
| Barnard, Richard | On Erin Shore | 2003 | Piano | 3 |
| Dale, Julian | Parmi lesquels je n'etais pas | 2002 | Baritone & piano | 4 |
| Pitts, John | Passacaglia | 2000 | Organ | 5-6 |
| Pitts, John | Passacaglia | 2000 | Orchestra | 7-8 |
| Pitts, John | Passacaglia | 2000 | Piano Duet | 5-6 |
| Kings, Steven | passion games | 1999 | Viola | 7-8 |
| Dale, Julian | Pater Noster | 2003 | Baritone & string quartet | 5-6 |
| Pitts, John | Peter Piper | 1997 | Voice, Mixed Chamber Ensemble | 5-6 |
| Kings, Steven | Phantasy III | 1994 | Trumpet | 7-8 |
| Kings, Steven | Phantasy IV | 1984 | Oboe | 5-6 |
| Kings, Steven | Phantasy V | 1984 | Clarinet | 7-8 |
| Pitts, John | Piano Quartet | 2002 | Piano Quartet | 11-15 |
| Warren, Raymond | Piano Sonata No. 2 | 1977 | Piano | 16-20 |
| Pitts, John | Piano Trio | 2001 | Piano Trio | 11-15 |
| Warren, Raymond | Picasso Pictures | 2003 | Wind Quintet | 16-20 |
| Pitts, John | Piece 4 Six | 1997 | String Quartet, 2 Percussion | 5-6 |
| Kings, Steven | Pieces for Kirsty | 2002 | Piano | 3 |
| Henry, Mark | Play Act | 2001 | Oboe, Percussion, Electronics | 5-6 |
| Pitts, John | Prelude | 1995 | Organ | 3 |
| Pitts, John | Prelude, Sarabande & Fugue | 2001 | Mixed Chamber Ensemble | 11-15 |
| Pitts, John | Prelude, Sarabande & Fugue | 2001 | 3 recorders/flutes, harpsichord, viol/cello | 9-10 |
| Pitts, John | Psalm 13 | 1994 | Choir | 2 |
| Barnard, Richard | Reach | 1998 | Large Mixed Ensemble | 9-10 |
| Kings, Steven | red land spring | 2002 | Piano Duet | 7-8 |
| Kings, Steven | red land spring (two piano version) | 2005 | Two pianos | 7-8 |
| Harvey, Frank | Re-membrance | 19 | Wind Band | 9-10 |
| Coppard, Susan | Rise Again, Arthur | 2002 | Bb bass saxophone | 3 |
| Coppard, Susan | Round and Around | 1998 | Piano | 3 |
| Pitts, John | Serenade | 1994 | Guitar | 3 |
| Kings, Steven | Sextet | 2008 | Clarinet, Bassoon, Horn, Violin, Viola, Cello | 7-8 |
| Kings, Steven | Snap | 1988 | Flute, Alto Sax, Cello, Double Bass, Marimba | 4 |
| Kings, Steven | Snapshots | 1988 | Flute, Alto Sax, Cello, Double Bass, Percussion | 9-10 |
| Kings, Steven | So Springs the Fair Earth | 2002 | Tenor + Piano | 16-20 |
| Kings, Steven | Sonata | 1982 | Piano | 9-10 |
| Kings, Steven | Sonata | 1993 | Cello + Piano | 11-15 |
| Warren, Raymond | Sonata for Violin and Piano | 1992 | Violin, Piano | 16-20 |
| Self, Geoffrey | Sonatina 1 | 19 | Piano | 7-8 |
| Kings, Steven | Songs of Mary and Simeon | 2004 | Choir + organ | 9-10 |
| Coppard, Susan | Spring Day | 1999 | Accordion | 2 |
| Pitts, John | Square Dance | 1998 | Large Mixed Ensemble | 7-8 |
| Patten, James | Stabat Mater | 1995 | Choir+accomp | 16-20 |
| Patten, James | String Quartet No.1 Mvmt4 | 19 | String Quartet | 4 |
| Dale, Julian | Suite for strings | 1991 | String Orchestra | 11-15 |
| Kings, Steven | Supersnap | 2006 | Chamber ensemble | 4 |
| Pitts, John | Sweet Day | 1994 | Voice+accomp | 2 |
| Pitts, John | Swirling Skirmish | 2002 | Accordian duet | 9-10 |
| Pitts, John | Swirling Skirmish | 2002 | Recorder, Harpsichord | 9-10 |
| Pitts, John | Swirling Skirmish | 2002 | Flute, Harp | 9-10 |
| Pitts, John | Swirling Skirmish | 2002 | Saxophone, Piano | 9-10 |
| Pitts, John | Swirling Skirmish | 2002 | Oboe, Harp | 9-10 |
| Pitts, John | Table Manners | 1996 | Cello | 9-10 |
| Barnard, Richard | Tango Saxophón | 2004 | Saxophone Quartet | 4 |
| Barnard, Richard | Tango Viento | 2004 | Wind Quintet | 4 |
| Kings, Steven | Ten Bulls | 2005 | 2 Clarinets, Horn, Cello, Piano | 11-15 |
| Coppard, Susan | The Bell Carol | 1999 | Choir + organ | 5-6 |
| Dale, Julian | The Call | 2003 | Soprano + Piano | 3 |
| Harvey, Frank | The Emperor's New Clothes | 1992 | Choir+accomp | 11-15 |
| Pitts, John | The Fawn | 1996 | Mixed Chamber Ensemble | 9-10 |
| Pitts, John | The Inmates | 1999 | Mixed Chamber Ensemble | 16-20 |
| Coppard, Susan | The Philosophers | 2001 | Piano | 1 |
| Pitts, John | The Pilgrim | 1995 | Voice+accomp | 2 |
| Coppard, Susan | The Solitary Reaper | 1994 | Soprano + cello, piano or harp | 3 |
| Coppard, Susan | The Village Green | 2003 | Accordion | 4 |
| Pitts, John | The Voice That Breathed O'er Eden | 2000 | Choir | 3 |
| Coppard, Susan | The Wedding | 1990 | Accordion | 3 |
| Kings, Steven | Three Advent Carols | 1994 | Choir + organ | 5-6 |
| Kings, Steven | Three Easier Pieces | 1994 | Piano | 5-6 |
| Barnard, Richard | Three Fragments | 1999 | Piano Trio | 4 |
| Dale, Julian | Three movements for cello & bass | 2001 | Cello, double bass | 5-6 |
| Kings, Steven | Three Piano Pieces | 2002 | Piano | 9-10 |
| Pitts, John | Thy Way, Not Mine, O Lord | 2000 | Choir | 3 |
| Pitts, John | Tiger Raag | 2002 | String Trio | 7-8 |
| Pitts, John | Tiger Raag | 2002 | Viola | 7-8 |
| Pitts, John | Tiger Raag | 2002 | Violin | 7-8 |
| Pitts, John | Tiger Raag | 2002 | Cello | 7-8 |
| Pitts, John | Toccata | 1999 | Piano | 9-10 |
| Barnard, Richard | Tracks of the Sun | 2002 | Chamber Orchestra | 11-15 |
| Kings, Steven | Trio | 2004 | Flute, Trumpet, Viola | 11-15 |
| Barnard, Richard | Trombone Alterations | 2003 | Trombone, Electronics | 9-10 |
| Dale, Julian | Two pieces for strings | 2004 | String Orchestra | 9-10 |
| Pitts, John | Typhoid | 2001 | Clarinet, Violin, Cello, Piano | 5-6 |
| Pitts, John | Typhus | 1997 | Voice, Mixed Chamber Ensemble | 5-6 |
| Pitts, John | Violin Duet I | 1994 | Violin Duet | 2 |
| Pitts, John | Violin Duet II | 1994 | Violin Duet | 2 |
| Pitts, John | Violin Duet III | 1994 | Violin Duet | 1 |
| Barnard, Richard | Visions in Confinement | 2003 | Clarinet, Violin, Cello, Piano | 11-15 |
| Pitts, John | Voice From The Throne | 2001 | String Orchestra | 5-6 |
| Kings, Steven | waiting for the impure fool | 2002 | 4 Horns | 4 |
| Pitts, John | Was There E'er | 1994 | Voice+accomp | 3 |
| Kings, Steven | Window Waiting | 1991 | Tenor, SATB, String Quartet (or String Orchestra) | 11-15 |
| Barnard, Richard | Withypool’s Altarpiece | 2001 | Flute, Guitar | 9-10 |
| Pitts, John | You Are Worthy, O Lord | 2001 | Voice+accomp | 4 |
New search
All material copyright (c) 2005 Severnside Composers Alliance 0117 904 8902 severnsidecomposersalliance@blueyonder.co.uk